IPO Details: The company is planning an initial public offering (IPO) of equity shares with a face value of ₹2 each, aiming to raise to ₹6,000 million.
Promoters: The promoters include Ronak Kishor Morbia, Bhavik Jayesh Khara, Siddharth Bhaskar Shah, Jasmine Bhaskar Shah, Priyanka Bhaskar Shah, Bhaskar Shah, Aspire Family Trust, and Priyanka Shah Family Trust.
About Arisinfra Solutions Limited
Arisinfra Solutions Limited operates in the rapidly growing construction materials market, focusing on simplifying and digitizing the procurement process for bulk construction materials. By leveraging a combination of technology and human expertise, the company aims to deliver an efficient end-to-end procurement experience.
Their B2B business model involves sourcing materials from external vendors and supplying them to developers and contractors engaged in real estate and infrastructure projects. Additionally, Arisinfra Solutions offers third-party manufactured construction materials, creating a diversified revenue stream. This approach positions the company as a key player in the construction supply chain, catering to the increasing demand in India’s infrastructure and real estate sectors.
Consolidated Statement Of Assets And Liabilities
Here’s a table summarizing the restated consolidated statement of assets and liabilities for Arisinfra Solutions Limited:
Particulars | As at March 31, 2024 | As at March 31, 2023 | As at March 31, 2022 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 24.02 | 17.03 | 13.30 |
Right-of-use assets | 14.43 | 37.59 | 14.42 |
Other intangible assets | 0.20 | 0.40 | 0.39 |
Intangible assets under development | 246.02 | 93.99 | 3.49 |
Financial assets | |||
(i) Other non-current financial assets | 84.36 | 77.86 | 165.97 |
Deferred tax assets (net) | 60.22 | 54.47 | 17.54 |
Non-current tax assets (net) | 33.77 | 16.74 | 0.13 |
Other non-current assets | 38.33 | 38.33 | 76.67 |
Total non-current assets | 501.35 | 336.41 | 291.91 |
Current assets | |||
Inventories | 12.68 | 19.99 | 6.77 |
Financial assets | |||
(i) Trade receivables | 3,203.62 | 2,751.05 | 2,617.95 |
(ii) Cash and cash equivalents | 5.94 | 30.79 | 181.07 |
(iii) Bank balance other than cash and cash equivalents | 1.53 | – | 40.17 |
(iv) Other financial assets | 761.74 | 525.18 | 16.55 |
Other current assets | 441.41 | 286.07 | 187.74 |
Total current assets | 4,426.92 | 3,613.08 | 3,050.25 |
Total assets | 4,928.27 | 3,949.49 | 3,342.16 |
EQUITY AND LIABILITIES | |||
Equity | |||
Equity share capital | 11.62 | 11.62 | 11.62 |
Instruments entirely equity in nature | 6.70 | – | – |
Other equity | |||
Equity component of compound financial instruments | – | 1,451.43 | 1,451.43 |
Reserves and surplus | 1,397.72 | (413.63) | (60.09) |
Equity attributable to owners of parent | 1,416.04 | 1,049.42 | 1,402.96 |
Non-controlling interests | 5.41 | (12.43) | (0.52) |
Total equity | 1,421.45 | 1,036.99 | 1,402.44 |
Liabilities | |||
Non-current liabilities | |||
Financial liabilities | |||
(i) Borrowings | 678.30 | 798.13 | 535.72 |
(ii) Lease liabilities | 4.48 | 13.95 | 12.43 |
(iii) Other non-current financial liabilities | 115.56 | 162.66 | – |
Employee benefit obligations | 11.58 | 6.29 | 0.47 |
Deferred tax liabilities (net) | 0.00 | 0.02 | – |
Total non-current liabilities | 809.92 | 981.05 | 548.62 |
Current liabilities | |||
Financial liabilities | |||
(i) Borrowings | 2,061.51 | 1,405.39 | 1,006.77 |
(ii) Lease liabilities | 10.83 | 23.54 | 2.94 |
(iii) Trade payables | |||
a) Total outstanding dues of micro and small enterprises | 208.04 | 67.69 | 31.04 |
b) Total outstanding dues other than (iii)(a) above | 240.82 | 241.38 | 223.94 |
(iv) Other financial liabilities | 75.97 | 146.81 | 89.59 |
Employee benefit obligations | 10.07 | 4.96 | 1.06 |
Current tax liabilities | – | – | 5.71 |
Other current liabilities | 89.66 | 41.68 | 30.05 |
Total current liabilities | 2,696.90 | 1,931.45 | 1,391.10 |
Total liabilities | 3,506.82 | 2,912.50 | 1,939.72 |
Total equity and liabilities | 4,928.27 | 3,949.49 | 3,342.16 |
Strengths Of Arisinfra Solutions Limited
Here are some key strengths of Arisinfra Solutions Limited based on the current page:
- Experienced Promoters: The company is backed by experienced promoters and a strong management team.
- Strategic Location: The registered and corporate office is located in a prime area in Mumbai, Maharashtra.
- Regulatory Compliance: The company adheres to SEBI regulations and has received in-principle approvals from BSE and NSE for listing.
- Growth Potential: The company is making its first public issue, indicating potential for growth and expansion.
Arisinfra Solutions IPO Prospectus | Arisinfra Solution IPO DRHP |
Some Potential Disadvantages
Market Uncertainty: As this is the company’s first public issue, there is no assurance of active or sustained trading in its equity shares post-listing.
Risk Factors: Investments in equity and equity-related securities involve a degree of risk, and investors should be prepared for the possibility of losing their entire investment.
Debt and Liquidity: The company plans to use a significant portion of the IPO proceeds to repay or prepay outstanding borrowings, which indicates existing debt obligations.
Industry Challenges: The construction materials market can be affected by poor visibility, lack of coordination, and unreliable supply chains.