The Haryana Staff Selection Commission (HSSC) has announced the ESP (Extraordinary Sports Persons) Recruitment of various government posts including the Assistant Lineman (ALM), Trained Graduate Teacher (TGT), Deputy Ranger, Warder, Assistant Superintendent, Junior Coach, Haryana Police Constable, etc.
The eligible HSSC CET pass candidates can apply online for the HSSC Sportsperson Recruitment 2024 for 447 posts.
If you want to apply for the HSSC ESP Post, make sure you read all the information carefully and check if you meet the requirements. Here’s a quick summary of the educational qualifications and other important details from the Haryana Staff Selection Commission (HSSC).
HSSC ESP Recruitment Overview
Notification Date: 9 March 2024
Application Dates: Applications opened on April 1, 2024, and will close on May 9, 2024 (extended deadline).
Posts Offered: Assistant Lineman, Trained Graduate Teacher (TGT) – Physical Education, Deputy Ranger, Warder, Assistant Superintendent (Jail), Junior Coach (multiple disciplines), Constable (General Duty) – Male/Female, Sub-Inspector (General Duty) – Male.
Recruitment Organization | Haryana Staff Selection Commission (HSSC) |
Post Name | Various 44 Types of Positions |
Advt No. | HSSC 03/2024 |
Vacancies | 447 |
Job Location | Haryana |
Category | HSSC ESP Vacancy 2024 |
Official Website | hssc.gov.in |
Application Fees
- General/ OBC/ EWS: ₹0/-
- SC/ ST/ PWD: ₹0/-
- Payment Mode: Online Mode
Post | General | SC | BCA | BCB | Total |
---|---|---|---|---|---|
Director General of Police, Haryana | 80 | 30 | 24 | 16 | 150 |
Female Constable (General Duty) | 9 | 3 | 2 | 1 | 15 |
Male Sub-Inspector (General Duty) | 9 | 3 | 2 | 1 | 15 |
Assistant Lineman (ALM) (DHBVN) | 13 | 4 | 3 | 2 | 22 |
Assistant Lineman (ALM) (UHBVN) | 11 | 5 | 4 | 3 | 23 |
TGT (Physical Education) Rest of Haryana (Male) | 27 | 9 | 8 | 5 | 49 |
TGT (Physical Education) Rest of Haryana (Female) | 12 | 5 | 4 | 3 | 24 |
TGT (Physical Education) Mewat Cadre (Male) | 1 | 1 | – | – | 2 |
TGT (Physical Education) Mewat Cadre (Female) | 1 | – | – | – | 1 |
Deputy Ranger | 1 | 1 | – | – | 2 |
Warder Male | 19 | 6 | 4 | 4 | 33 |
Warder Female | 1 | 1 | 1 | – | 3 |
Assistant Superintendent Jail (Male) | 2 | – | – | – | 2 |
Junior Coach – WUSHU | 1 | 1 | 1 | – | 3 |
Junior Coach – ARCHERY | 2 | – | – | – | 2 |
Junior Coach – CYCLING | 3 | 1 | 1 | – | 5 |
Junior Coach – WT. LIFTING | 2 | 1 | – | – | 3 |
Junior Coach – CRICKET | 2 | 1 | – | 1 | 4 |
Junior Coach – TRIATHLON | 1 | – | 1 | – | 2 |
Junior Coach – TABLE TENNIS | 2 | 1 | – | – | 3 |
Junior Coach – FENCING | 2 | – | 1 | – | 3 |
Junior Coach – CANOEING & KAYAKING | 1 | – | – | – | 1 |
Junior Coach – TAEKWONDO | 1 | – | – | 1 | 2 |
Junior Coach – KORFBALL | – | 1 | – | – | 1 |
Junior Coach – SKATING | – | 1 | – | – | 1 |
Junior Coach – LAWN TENNIS | 3 | – | 1 | – | 4 |
Junior Coach – SQUASH | 1 | – | – | – | 1 |
Junior Coach – RUGBY SEVENS | 1 | 1 | – | – | 2 |
Junior Coach – LAWN BOWLS | 1 | 1 | – | – | 2 |
Junior Coach – NETBALL | 1 | – | – | 1 | 2 |
Junior Coach – ROWING | – | – | 1 | – | 1 |
Junior Coach – Aquatics (Swimming) | 1 | – | 1 | – | 2 |
Junior Coach – ATHLETICS | 4 | 1 | 1 | – | 6 |
Junior Coach – BOXING | 3 | 2 | 1 | 1 | 7 |
Junior Coach – BADMINTON | 2 | – | – | – | 2 |
Junior Coach – BASKETBALL | 1 | 1 | 1 | 1 | 4 |
Junior Coach – FOOTBALL | 3 | 1 | 1 | 1 | 6 |
Junior Coach – GYMNASTICS | 3 | 1 | – | – | 4 |
Junior Coach – HANDBALL | 2 | 1 | 2 | 1 | 6 |
Junior Coach – HOCKEY | 2 | 1 | – | – | 3 |
Junior Coach – JUDO | 1 | 1 | – | 1 | 3 |
Junior Coach – KABADDI | 4 | 1 | 2 | 1 | 8 |
Junior Coach – VOLLEYBALL | 4 | 1 | 1 | 1 | 7 |
Junior Coach – WRESTLING | 4 | 1 | 1 | 0 | 6 |
Total | 244 | 89 | 69 | 45 | 447 |
ESP Eligibility Criteria 2024
Post | Education Qualification | Age Limit |
---|---|---|
Assistant Lineman (ALM) | A Matric with 02 years ITI course in Electrician/Wireman trade, 02 years Vocational Course under Lineman or Electrician trade, or National Apprenticeship Certificate with minimum 60% marks for General/other category candidates and 55% for SC category candidates. | 18-42 |
TGT (Physical Education) | Graduated with B.P.Ed. or D.P.Ed., qualified Haryana Teacher Eligibility Test (HTET)/STET in Physical Education, and Hindi or Sanskrit subject in Matric or Higher Education. | – |
Deputy Ranger | An Intermediate Science or 10+2 or a Diploma in Civil/Environmental Engineering/Environmental Science, and Hindi or Sanskrit as one subject in Matric or Higher Education. | – |
Warder Male/Female | A 10+2 or equivalent and have proficiency in Hindi or Sanskrit as a subject in Matric or Higher Education. | 18-25 |
Assistant Superintendent Jail (Male) | Graduated and Hindi or Sanskrit subject in high school. | 21-27 |
Junior Coach (in all discipline) | Graduation degree/coaching diploma from the National Institute of Sports, and knowledge of Hindi/Sanskrit up to Matric standard. | 18-42 |
Constable (General Duty) Male/Female | 10+2 degree and knowledge of Hindi/Sanskrit up to Matric standard. | 18-25 |
Sub-Inspector (General Duty) Male | Graduation and knowledge of Hindi/Sanskrit up to Matric standard. | 21-27 |